Amendments to Part L of Building Regulations 2006 extend the requirement – which originally came into effect from 1st October 2003 - that reasonable provision would be a test result showing that air permeability does not exceed 10m³/hr/m² at an applied pressure difference of 50Pa.
It is often difficult for those not experienced with air leakage specifications to understand fully what an air leakage rate means in terms of envelope construction when it is expressed in terms of Xm3/hr/m2 @ 50Pa. To try to overcome this, it is possible to interpolate equivalent envelope leakage areas for a given envelope area and leakage rate. The following table outlines some typical approximate leakage areas for different envelope areas and leakage rates: -
| Envelope Area (m2) |
Leakage Rates (m3/hr at 50Pa) | |||||
|---|---|---|---|---|---|---|
| Envelope Area (m2) |
5 | 7.5 | 10 | 15 | 20 | 25 |
| 2000 | 0.51 | 0.76 | 1.01 | 1.52 | 2.03 | 2.54 |
| 5000 | 1.27 | 1.90 | 2.54 | 3.80 | 5.07 | 6.34 |
| 7500 | 1.90 | 2.85 | 3.80 | 5.71 | 7.61 | 9.51 |
| 10000 | 2.54 | 3.80 | 5.07 | 7.61 | 10.14 | 12.68 |
| 12500 | 3.17 | 4.75 | 6.34 | 9.51 | 12.68 | 15.85 |
| 15000 | 3.80 | 5.71 | 7.61 | 11.41 | 15.21 | 19.02 |
| 20000 | 5.07 | 7.61 | 10.14 | 15.21 | 20.29 | 25.36 |
Such figures tend to be more meaningful to contractors, although it must be emphasised that the total equivalent leakage area will generally be made up of a significant length of crackage rather than a few large areas.
Computer modelling can be undertaken to demonstrate the potential energy savings that can be achieved if envelope air leakage is reduced. The following examples are based on single-celled industrial-type units with leakage rates of 20m3/hr per m2 @ 50Pa for a leaky unit, and 5.0m3/hr per m2 @ 50Pa for a low-leakage unit. The models were based on recorded weather data for Heathrow Airport and an internal building temperature of 16°C.
The energy air leakage requirement for the model buildings was calculated to be: -
| For a leaky unit: 20m3/hr per m2 @ 50Pa | ||
|---|---|---|
| Maximum natural air exchange rate due to leakage | = | 0.55 ACH |
| Estimated air leakage energy requirements | = | 111,725 Kwh per annum |
| For a low-leakage unit: 5.0m3/hr per m2 @ 50Pa | ||
| Maximum natural air exchange rate due to leakage | = | 0.13 ACH |
| Estimated air leakage energy requirements | = | 27,932 Kwh per annum |
| Difference | = | 83,793 Kwh per annum |
| For a leaky unit: 20m3/hr per m2 @ 50Pa | ||
|---|---|---|
| Maximum natural air exchange rate due to leakage | = | 0.5 ACH |
| Estimated air leakage energy requirements | = | 221,757 Kwh per annum |
| For a low-leakage unit: 5.0m3/hr per m2 @ 50Pa | ||
| Maximum natural air exchange rate due to leakage | = | 0.12 ACH |
| Estimated air leakage energy requirements | = | 55,441 Kwh per annum |
| Difference | = | 166,316 Kwh per annum |
Minimising the level of leakage not only significantly reduces the energy consumption and associated CO2 emissions, but also provides scope for reducing the capital cost of heating and ventilation plant due to the potential for plant downsizing.